DODGE APPLICATIONS                                                                     <Back to Domestic Valves

Beyond Others "Top-of-the-Line"

Now...One Call REALLY Does It All With The Addition of SI's "Silver Line" Premium Racing Valves!

PART NUMBER TYPE HEAD DIAMETER O/L LENGTH STEM DIAMETER TIP LENGTH
SL-200 Viper IN 2.020" 5.97 0.3095 .250"
SL-201 Viper EX 1.600" 5.97 0.3095 .250"
SL-205 Viper IN 1.930" 5.875 0.3095 .130"
SL-206 Viper EX 1.590" 5.875 0.3095 .130"
SL-1654 IN U/C 2.080" 5.275" .3415" .250"
SL-1900 IN U/C 1.810" 4.910" .3715" .250"
SL-1902 IN 2.190" 5.345" .3415" .250"
SL-1905 IN U/C 2.140" 4.875" .3715" .250"
SL-1906 IN U/C 2.190" 4.875" .3715" .250"
SL-1910 IN U/C 2.080" 5.275" .3715" .250"
SL-1911 IN Hemi 2.250" 5.575" .309" 100
SL-1912 IN 2.250" 5.475" .309" .250"
SL-1616 EX U/C 1.600" 5.300" .3415" .250"
SL-1918 EX Hemi 1.940" 5.030" .341" .250"
SL-1919 EX 1.940" 4.929" .309" .250"
SL-1920 IN/EX 2.000" 5.020" .3415" .250"
SL-1921 EX U/C 1.600" 5.275" .3715" .250"
SL-1921 Nimonic 2.000" 5.020" .341" .250"
SL-1925 IN/EX 2.000" 5.020" .3415" .250"
SL-1927 IN/EX Inconel 2.000" 5.020" .3715" .250"
SL-1939 IN 2.190" 5.345" .341" .250"
SL-1940 IN 2.250" 5.340" 0.341 .250"
SL-6205 EX 1.600" 5.005" 0.3715 .300"
SL-6211 IN 2.020" 5.005" 0.3715 .300"
SL-6790 EX 1.810" 4.910" 0.3715 .250"

 

 

Back to Online Domestic Catalog

| Home | Company | Online Catalog | Dealer Info | Contact Us |
Copyright © 2005 by SI Industries