<Back to Domestic Valve Guides

REPAIR BLANKS: Rough turned (0.720" minimum) outside diameter concentric to various inside diameters

DESCRIPTION

OUTSIDE
DIAMETER
OVERALL
DIAMETER
PART
LENGTH
PART
NUMBER
Guide: Blank: 5.5mm: 0.2160/0.720/2.70 0.2160" I.D. x 0.7200" O.D. x 2.700" Long VG 20216/RB
Guide: Blank: 6.0mm: 0.2361/0.720/2.70 0.2361" I.D. x 0.7200" O.D. x 2.700" Long VG 20236/RB
Guide: Blank: 1/4": 0.2501/0.720/2.70 0.2501" I.D. x 0.7200" O.D. x 2.700" Long VG 20250/RB
Guide: Blank: 6.6mm: 0.2601/0.720/2.70 0.2601" I.D. x 0.7200" O.D. x 2.700" Long VG 20260/RB
Guide: Blank: 7.0mm: 0.2761/0.720/2.70 0.2761" I.D. x 0.7200" O.D. x 2.700" Long VG 20276/RB
Guide: Blank: 9/32": 0.26811/0.720/2.70 0.2681" I.D. x 0.7200" O.D. x 2.700" Long VG 20281/RB
Guide: Blank: 0.309": 0.3092/0.720/2.70 0.3092" I.D. x 0.7200" O.D. x 2.700" Long VG 20309/RB
Guide: Blank: 0.310": 0.3101/0.720/2.70 0.3101" I.D. x 0.7200" O.D. x 2.700" Long VG 20310/RB
Guide: Blank: 0.311": 0.3110/0.720/2.70 0.3110" I.D. x 0.7200" O.D. x 2.700" Long VG 20311/RB
Guide: Blank: 5/16": 0.3121/0.720/2.70 0.3121" I.D. x 0.7200" O.D. x 2.700" Long VG 20312/RB
Guide: Blank: 0.313": 0.3131/0.720/2.70 0.3131" I.D. x 0.7200" O.D. x 2.700" Long VG 20313/RB
Guide: Blank: 0.314": 0.3141/0.720/2.70 0.3141" I.D. x 0.7200" O.D. x 2.700" Long VG 20314/RB
Guide: Blank: 8.0mm: 0.3150/0.720/2.70 0.3150" I.D. x 0.7200" O.D. x 2.700" Long VG 20315/RB
Guide: Blank: 8.5mm: 0.3344/0.720/2.70 0.3344" I.D. x 0.7200" O.D. x 2.700" Long VG 20334/RB
Guide: Blank: 0.341": 0.3411/0.720/2.70 0.3411" I.D. x 0.7200" O.D. x 2.700" Long VG 20341/RB
Guide: Blank: 0.342": 0.3421/0.720/2.70 0.3421" I.D. x 0.7200" O.D. x 2.700" Long VG 20342/RB
Guide: Blank: 11/32": 0.3431/0.720/2.70 0.3431" I.D. x 0.7200" O.D. x 2.700" Long VG 20343/RB
Guide: Blank: 0.344": 0.3440/0.720/2.70 0.3440" I.D. x 0.7200" O.D. x 2.700" Long VG 20344/RB
Guide: Blank: 0.353": 0.3531/0.720/2.70 0.3531" I.D. x 0.7200" O.D. x 2.700" Long VG 20353/RB
Guide: Blank: 9.0mm: 0.3543/0.720/2.70 0.3543" I.D. x 0.7200" O.D. x 2.700" Long VG 20354/RB
Guide: Blank: 0.371": 0.3712/0.720/2.70 0.3712" I.D. x 0.7200" O.D. x 2.700" Long VG 20371/RB
Guide: Blank: 0.372": 0.3721/0.720/2.70 0.3721" I.D. x 0.7200" O.D. x 2.700" Long VG 20372/RB
Guide: Blank: 0.373": 0.3721/0.720/2.70 0.3731" I.D. x 0.7200" O.D. x 2.700" Long VG 20373/RB
Guide: Blank: 0.374": 0.3721/0.720/2.70 0.3741" I.D. x 0.7200" O.D. x 2.700" Long VG 20374/RB
Guide: Blank: 3/8": 0.3751/0.720/2.70 0.3751" I.D. x 0.7200" O.D. x 2.700" Long VG 20375/RB
Guide: Blank: 0.376": 0.3761/0.720/2.70 0.3761" I.D. x 0.7200" O.D. x 2.700" Long VG 20376/RB
Guide: Blank: 10.0mm: 0.3939/0.720/2.70 0.3939" I.D. x 0.7200" O.D. x 2.700" Long VG 20393/RB
Guide: Blank: 0.395": 0.3949/0.720/2.70 0.3949" I.D. x 0.7200" O.D. x 2.700" Long VG 20395/RB
Guide: Blank: 11.0mm: 0.4331/0.720/2.70 0.4331" I.D. x 0.7200" O.D. x 2.700" Long VG 20433/RB
Guide: Blank: 0.436": 0.4365/0.720/2.70 0.4365" I.D. x 0.7200" O.D. x 2.700" Long VG 20436/RB
Guide: Blank: 7/16": 0.4375/0.720/2.70 0.4375" I.D. x 0.7200" O.D. x 2.700" Long VG 20437/RB
Guide: Blank: 12.0mm: 0.4726/0.720/2.70 0.4726" I.D. x 0.7200" O.D. x 2.700" Long VG 20472/RB
Guide: Blank: 1/2": 0.5001/0.720/2.70 0.5001" I.D. x 0.7200" O.D. x 2.700" Long VG 20500/RB
Guide: Blank: Solid No Hole: 0.720/2.70 0.0000" I.D. x 0.7200" O.D. x 2.700" Long VG 20750/RB

Back to Online Domestic Catalog

| Home | Company | Online Catalog | Dealer Info | Contact Us |
Copyright © 2005 by SI Industries